Show Homes and Plots: Wolds Retreat
Key
- Available
- Reserved
- Sold
- Sales Office
- Show Home
Show Homes (available for immediate occupancy)
| Plot No | Make | Model | Size | Address | Price | Status |
|---|---|---|---|---|---|---|
| 2 | Rural Accommodations | Type D, 2 Storey | 30' x 39' | clover 1 | £184,950 | FOR SALE |
| 5 | Omar | Heron | 36' x 20' | Clover 2 | £112,950 | FOR SALE |
| 6 | Omar | Kingfisher | 38' x 20' | Clover 2 | £119,950 | FOR SALE |
| 9 | Omar | Heron | 40' x 20' | Clover 2 | £122,950 | FOR SALE |
The homes listed above are available for immediate occupancy.
We also have plots available for the home of your choice - see below.
Please note that some plots may be subject to a premium - please ask for details.
A full range of finances packages is available. Part Exchange may also be available. Please ask for details.
A deposit secures - please note that all payments are strictly non-refundable.
| Plot No | Plot Length | Plot Width |
|---|---|---|
| 3 | 0' | 0' |
| 4 | 0' | 0' |
| 6 | 0' | 0' |
| 10 | 0' | 0' |
| 11 | 0' | 0' |
| 12 | 0' | 0' |
| 13 | 0' | 0' |
| 14 | 0' | 0' |
| 15 | 0' | 0' |
| 16 | 0' | 0' |
| 17 | 0' | 0' |
| 18 | 0' | 0' |
| 19 | 0' | 0' |
| 20 | 0' | 0' |
| 21 | 0' | 0' |
| 22 | 0' | 0' |
| 23 | 0' | 0' |
| 24 | 0' | 0' |
| 25 | 0' | 0' |
| 26 | 0' | 0' |
| 27 | 0' | 0' |
| 28 | 0' | 0' |
| 29 | 0' | 0' |
| 30 | 0' | 0' |
| 31 | 0' | 0' |
| 32 | 0' | 0' |
| 33 | 0' | 0' |
| Plot No | Plot Length | Plot Width |
|---|---|---|
| 34 | 0' | 0' |
| 35 | 0' | 0' |
| 36 | 0' | 0' |
| 37 | 0' | 0' |
| 38 | 0' | 0' |
| 39 | 0' | 0' |
| 40 | 0' | 0' |
| 41 | 0' | 0' |
| 42 | 0' | 0' |
| 43 | 0' | 0' |
| 44 | 0' | 0' |
| 45 | 0' | 0' |
| 46 | 0' | 0' |
| 47 | 0' | 0' |
| 48 | 0' | 0' |
| 49 | 0' | 0' |
| 50 | 0' | 0' |
| 51 | 0' | 0' |
| 52 | 0' | 0' |
| 53 | 0' | 0' |
| 54 | 0' | 0' |
| 55 | 0' | 0' |
| 56 | 0' | 0' |
| 57 | 0' | 0' |
| 58 | 0' | 0' |
| 59 | 0' | 0' |
| 60 | 0' | 0' |
