Show Homes and Plots: Oakland Hill
Key
- Available
- Reserved
- Sold
- Sales Office
- Show Home
Show Homes (available for immediate occupancy)
| Plot No | Make | Model | Size | Address | Price | Status |
|---|---|---|---|---|---|---|
| 1 | Omar | Sheringham | 44' x 20' | 1 Oakwood Close | £178,995 | For Sale By Owner |
| 10 | Omar | Ashbourne | 40' x 20' | 10 Oakwood Close | £144,950 | For Sale By Owner |
| 23 | Omar | Sheringham | 42' x 20' | 23 Beech View | £165,000 | For Sale By Owner |
| 30 | Wessex | Melbury | 40' x 20' | 30 Beech View | £139,950 | FOR SALE |
| 63 | Omar | Oulton Excel | 36' x 20' | 63 Ashtree Way | £118,500 | FOR SALE |
| 70 | Omar | Oulton Excel | 36' x 20' | 70 Ashtree Way | £143,000 | For Sale By Owner |
| 72 | Emerald | Hemingbrough | 32' x 20' | 72 Willow Lane | £129,950 | For Sale By Owner |
| 89 | Omar | Sheringham | 44' x 20' | 89 Willow Lane | £185,000 | For Sale By Owner |
The homes listed above are available for immediate occupancy.
We also have plots available for the home of your choice - see below.
Please note that some plots may be subject to a premium - please ask for details.
A full range of finances packages is available. Part Exchange may also be available. Please ask for details.
A deposit secures - please note that all payments are strictly non-refundable.
| Plot No | Plot Length | Plot Width |
|---|---|---|
| 24 | 32' | 20' |
| 28 | 46' | 20' |
| 31 | 38' | 20' |
| 42 | 42' | 20' |
| 56 | 32' | 20' |
| 71 | 32' | 20' |
| 75 | 36' | 20' |
| 76 | 34' | 20' |
| Plot No | Plot Length | Plot Width |
|---|---|---|
| 80 | 34' | 20' |
| 82 | 32' | 20' |
| 83 | 34' | 20' |
| 84 | 34' | 20' |
| 85 | 36' | 20' |
| 86 | 32' | 20' |
| 91 | 50' | 50' |
| 92 | 36' | 20' |
